Gametime Sports Spring 2025 Church League June 8, 2025 - 3:00 pm
NYCMC
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 3:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Church of South India | 22 | 15 | 37 | Loss |
| St. Gregorios Cherry Lane | 21 | 19 | 40 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Thomas | Guard | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Lucas Philip | Guard | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 |
| 6 | Noah Philip | Forward | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Sachin Jacob | Guard | 9 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 8 | Justin Joseph | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Kris Philip | Forward | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 49 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 15 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Thomas | Guard | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 |
| 2 | Noah Mathews | Guard | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abraham Koshy | Guard | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 |
| 4 | Christopher Thomas | Center | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Benoy Thomas | Guard | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 8 | Benn Thomas | Forward | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Benet William | Guard | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 60 | 8 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 10 |
| 37 |
|
39 |
| 49 |
|
60 |
| 6 |
|
8 |
| 4 |
|
7 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
2 |
| 7 |
|
10 |
| 42.9 |
|
20.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 15 |
|
10 |