GTS SPRING 2024 STANDINGS
GTS Spring 2024 STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | St. Marys LIC | 10 | 0 | 1.000 | W10 | 542 | 396 | 146 |
2 | Christ Assembly of God | 8 | 2 | 0.800 | L1 | 515 | 400 | 115 |
3 | St. Vincent de Paul | 6 | 3 | 0.667 | L1 | 451 | 409 | 42 |
4 | Salem Assembly of God | 4 | 5 | 0.444 | L1 | 335 | 353 | -18 |
5 | Church Unleashed | 3 | 5 | 0.375 | L1 | 237 | 313 | -76 |
6 | St. Marys Lynbrook | 2 | 6 | 0.250 | L6 | 289 | 320 | -31 |
7 | Church of South India | 1 | 7 | 0.125 | L5 | 302 | 391 | -89 |
8 | India Christian Assembly | 1 | 7 | 0.125 | L1 | 264 | 353 | -89 |
PLAYOFF BRACKET
QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP GAME |
---|---|---|
St. Marys LIC | ||
June 9, 2024 43-18 | ||
St. Marys LIC | ||
June 16, 2024 51-42 | ||
India Christian Assembly | ||
St. Marys LIC | ||
Salem Assembly of God | June 23, 2024 42-34 | |
June 9, 2024 57-35 | ||
Salem Assembly of God | ||
Church Unleashed | ||
St. Vincent de Paul | ||
June 9, 2024 40-37 | ||
Christ Assembly of God | ||
June 16, 2024 58-57 | ||
St. Marys Lynbrook | ||
Christ Assembly of God | ||
Christ Assembly of God | ||
June 9, 2024 71-41 | ||
St. Vincent de Paul | ||
Church of South India |