Gametime Sports Spring 2024 Church League June 9, 2024 - 7:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 7:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
Christ Assembly of God | 71 | Win |
Church of South India | 41 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Thomas | Guard | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
2 | Jeremy Samuel | Point Guard | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
3 | Shawn Cherian | Forward | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeremiah Simon | Guard | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sam John | Center | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Justin Joy | Small Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Blessen George | Guard | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mike Matthews | Center | 3 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 71 | 29 | 15 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kris Philip | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Noah Philip | Forward | 25 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Marvel Thekkanal | Forward | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sachin Jacob | Guard | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Jophry Philip | Center | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Joseph | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
71 |
|
41 |
29 |
|
30 |
15 |
|
2 |
6 |
|
2 |
1 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
4 |
|
1 |
0 |
|
0 |
0 |
|
0 |
3 |
|
0 |
5 |
|
0 |
60.0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
6 |