GTS Spring 2023 STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | W3 | 204 | 67 | 137 |
2 | ![]() | 3 | 0 | 1.000 | W3 | 116 | 70 | 46 |
3 | ![]() | 3 | 0 | 1.000 | W3 | 106 | 80 | 26 |
4 | ![]() | 2 | 1 | 0.667 | L1 | 142 | 98 | 44 |
5 | ![]() | 2 | 1 | 0.667 | W2 | 111 | 93 | 18 |
6 | ![]() | 1 | 2 | 0.333 | L2 | 120 | 124 | -4 |
7 | ![]() | 1 | 2 | 0.333 | W1 | 95 | 119 | -24 |
8 | ![]() | 0 | 3 | 0.000 | L3 | 99 | 147 | -48 |
9 | ![]() | 0 | 3 | 0.000 | L3 | 56 | 126 | -70 |
10 | ![]() | 0 | 3 | 0.000 | L3 | 66 | 191 | -125 |
PLAYOFF BRACKET