Gametime Sports Spring 2023 – Church League May 21, 2023 - 8:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
May 21, 2023 | 8:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Vincent de Paul | 26 | 30 | 56 | Win |
Christ Assembly of God | 21 | 20 | 41 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Kuriakose | Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Jonathan Korason | Guard | 30 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 |
5 | Sayan Zachariah | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Sayuj Zachariah | Forward | 17 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
7 | Justin Yohannan | Guard | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
8 | Justin Thomas | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Denis Varughese | Guard | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 56 | 33 | 13 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 13 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Cherian | Forward | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Blessen George | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Sean Thomas | Guard | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Sam John | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Jeremiah Simon | Guard | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
8 | Mike Matthews | Center | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Issac Johnson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 24 | 9 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 13 |
56 |
|
41 |
33 |
|
24 |
13 |
|
9 |
7 |
|
8 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
5 |
0 |
|
0 |
0 |
|
0 |
8 |
|
2 |
12 |
|
2 |
66.7 |
|
100.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
13 |
|
13 |