Gametime Sports Spring 2025 Church League June 15, 2025 - 5:00 pm
NYCMC
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 5:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Vincent de Paul | 20 | 24 | 44 | Loss |
| St. Marys LIC | 28 | 23 | 51 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphin Cherian | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 3 | Jonathan Korason | Guard | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 |
| 4 | Stanley Zachariah | Guard | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Sayuj Zachariah | Forward | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 |
| 7 | Sam Pallickal | Guard | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 |
| 8 | Sayan Zachariah | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Adam Anto | Center | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Justin Thomas | Center | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 44 | 40 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 19 | 57.9 | 0 | 0 | 0 | 15 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Antonio Mathew | Guard | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 3 | Kevin Paul | Guard | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 |
| 5 | Anthony Kurian | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey John | Center | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Michael Thomas | Forward | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Blesson George | Forward | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
| 11 | Austin Mathew | Guard | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Alex Abraham | Forward | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 51 | 31 | 12 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 15 |
| 44 |
|
51 |
| 40 |
|
31 |
| 8 |
|
12 |
| 3 |
|
10 |
| 3 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 11 |
|
7 |
| 19 |
|
10 |
| 57.9 |
|
70.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 15 |
|
15 |