Gametime Sports Spring 2025 Church League June 22, 2025 - 3:00 pm
NYCMC
Date | Time | League | Season |
---|---|---|---|
June 22, 2025 | 3:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Church of South India | 12 | 31 | 43 | Loss |
St. Vincent de Paul | 16 | 37 | 53 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joshua Thomas | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Jimmy George | Guard | 14 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
5 | Sanjay Jacob | Guard | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
6 | Noah Philip | Forward | 21 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
7 | Sachin Jacob | Guard | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Justin Joseph | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 43 | 9 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 14 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphin Cherian | Guard | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 |
2 | Shaun Simon | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathan Korason | Guard | 4 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
5 | Cyrus Varughese | Forward | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sayuj Zachariah | Forward | 22 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
8 | Sayan Zachariah | Forward | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 |
9 | Adam Anto | Center | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
Total | 53 | 43 | 13 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 9 |
43 |
|
53 |
43 |
|
43 |
9 |
|
13 |
5 |
|
6 |
1 |
|
4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
5 |
|
2 |
0 |
|
0 |
0 |
|
0 |
6 |
|
8 |
7 |
|
16 |
85.7 |
|
50.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
14 |
|
9 |