Gametime Sports Spring 2025 Church League July 6, 2025 - 6:00 pm
NYCMC
| Date | Time | League | Season |
|---|---|---|---|
| July 6, 2025 | 6:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Thomas Long Island | 22 | 17 | 39 | Win |
| St. Vincent de Paul | 14 | 21 | 35 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Jacob | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sangith Thomas | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Justin Paul | Guard | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Alen Panckamuttam | Guard | 5 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 9 | Jeffrey Cherian | Guard | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 11 | Sinu Jacob | Forward | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
| 13 | Stanley Thomas | Center | 11 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 |
| Total | 39 | 51 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 20 | 60.0 | 0 | 0 | 0 | 13 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphin Cherian | Guard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Korason | Guard | 24 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 4 | Stanley Zachariah | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Sayuj Zachariah | Forward | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
| 7 | Sam Pallickal | Guard | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
| 8 | Sayan Zachariah | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Anto | Center | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 |
| 10 | Justin Thomas | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| Total | 35 | 32 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 13 |
| 39 |
|
35 |
| 51 |
|
32 |
| 8 |
|
4 |
| 5 |
|
4 |
| 2 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 12 |
|
5 |
| 20 |
|
14 |
| 60.0 |
|
35.7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
13 |