Gametime Sports Spring 2022 - Church League April 10, 2022 - 4:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2022 | 4:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Gregorios Cherry Lane | 20 | 21 | 41 | Loss |
| Cornerstone Church | 36 | 39 | 75 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Thomas | Guard | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Benoy Thomas | Guard | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jophiel Philips | Guard | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Roshan Mathai | Forward | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 9 | Shawn Abraham | Guard | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeremiah Varghese | Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Gregory Varghese | Forward | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 41 | 39 | 10 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 12 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Kurien | Forward | 5 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Chacko | Guard | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Jason John | Guard | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin Saji | Center | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 7 | Stanley Abraham | Forward | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Paul | Guard | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 28 | Elton Paul | Guard | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 75 | 43 | 20 | 11 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 |
| 41 |
|
75 |
| 39 |
|
43 |
| 10 |
|
20 |
| 6 |
|
11 |
| 0 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 8 |
|
13 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
3 |
| 2 |
|
5 |
| 50.0 |
|
60.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 12 |
|
3 |