Gametime Sports Spring 2024 Church League April 7, 2024 - 6:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| St. Vincent de Paul | 22 | 15 | 0 | 37 | Win |
| Church Unleashed | 7 | 18 | 0 | 25 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphin Cherian | Guard | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Stanley Zachariah | Guard | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jonathan Korason | Guard | 12 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 |
| 4 | Lin Abraham | Center | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 5 | Sayuj Zachariah | Forward | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 7 | Cyrus Varughese | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Sayan Zachariah | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Anto | Center | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 10 | Justin Thomas | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| Total | 37 | 32 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 11 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Polite | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 2 | Malachi Bishop | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Javier Velasquez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jordan Lopez | Guard | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 |
| 6 | Cedric Dimanche | Guard | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elijah Disla | Foward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathew Lopez | Forward | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 11 | Jeremy Greene | Guard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Isaiah Coutrier | Foward | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 13 | Caleb Dimanche | Foward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 10 |
| 37 |
|
25 |
| 32 |
|
27 |
| 6 |
|
7 |
| 6 |
|
1 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 8 |
|
7 |
| 16 |
|
11 |
| 50.0 |
|
63.6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 11 |
|
10 |