Gametime Sports Spring 2024 Church League April 14, 2024 - 7:30 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 14, 2024 | 7:30 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Church Unleashed | 19 | 10 | 29 | Loss |
St. Marys LIC | 36 | 27 | 63 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Polite | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
2 | Malachi Bishop | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jordan Lopez | Guard | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cedric Dimanche | Guard | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Aaron Coutrier | Foward | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mathew Lopez | Forward | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jeremy Greene | Guard | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Isaiah Coutrier | Foward | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
13 | Caleb Dimanche | Foward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 39 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 12 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amal Mukalel | Guard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nate Jose | Guard | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Mathew | Guard | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
8 | Blesson George | Forward | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
9 | Alex Abraham | Forward | 15 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
10 | Nevin John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Thomas | Center | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
Total | 63 | 35 | 17 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 6 |
29 |
|
63 |
39 |
|
35 |
6 |
|
17 |
2 |
|
7 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
4 |
|
10 |
0 |
|
0 |
0 |
|
0 |
1 |
|
7 |
4 |
|
10 |
25.0 |
|
70.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
12 |
|
6 |