Gametime Sports Spring 2024 Church League June 2, 2024 - 7:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
June 2, 2024 | 7:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
St. Vincent de Paul | 59 | Win |
Church of South India | 48 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphin Cherian | Guard | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
3 | Jonathan Korason | Guard | 20 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 1 |
4 | Lin Abraham | Center | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | Sayuj Zachariah | Forward | 15 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 |
6 | Shaun Simon | Forward | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Anto | Center | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
Total | 59 | 36 | 9 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 24 | 62.5 | 0 | 0 | 0 | 7 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sushil Jacob | Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Jimmy George | Forward | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kris Philip | Forward | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Noah Philip | Forward | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
7 | Abin Koshy | Guard | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
8 | Sachin Jacob | Guard | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
9 | Jophry Philip | Center | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Justin Joseph | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 39 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 15 |
59 |
|
48 |
36 |
|
39 |
9 |
|
6 |
6 |
|
4 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
5 |
|
4 |
0 |
|
0 |
0 |
|
0 |
15 |
|
5 |
24 |
|
8 |
62.5 |
|
62.5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
7 |
|
15 |