Gametime Sports Spring 2023 – Church League March 5, 2023 - 5:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 5:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | T | Outcome |
---|---|---|
Church of South India | 55 | Win |
KNA LI | 41 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kris Philip | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sushil Jacob | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Sanjay Jacob | Guard | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Christopher Thomas | Center | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
2 | Brandon Thomas | Guard | 24 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Philip | Forward | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 27 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaison Medayil | Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Abraham | Forward | 12 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Michael Thomas | Center | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 |
3 | Michael Joseph | Guard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Samuel Joseph | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jobin Thottam | Guard | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | Jeffin Kuriakose | Guard | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 19 | 1 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 |
55 |
|
41 |
27 |
|
19 |
8 |
|
1 |
2 |
|
8 |
0 |
|
4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
9 |
|
5 |
0 |
|
0 |
0 |
|
0 |
2 |
|
4 |
2 |
|
9 |
100.0 |
|
44.4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
5 |
|
2 |