Gametime Sports Spring 2023 – Church League March 19, 2023 - 4:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
March 19, 2023 | 4:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Church of South India | 20 | 9 | 29 | Loss |
St. Thomas Long Island | 10 | 28 | 38 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanjay Jacob | Guard | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
2 | Brandon Thomas | Guard | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 |
3 | Sushil Jacob | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Christopher Thomas | Center | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Noah Philip | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
7 | Shane Jacob | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Sachin Jacob | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
Total | 29 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 18 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | George Palakkadan | Forward | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ajith Thomas | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Midhun Kuruvilla | Guard | 15 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 |
8 | Nevin Joseph | Forward | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Shino Sunny | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sijo Jacob | Guard | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Stanley Thomas | Center | 7 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 |
25 | Steve Thomas | Forward | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
Total | 38 | 45 | 11 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 13 |
29 |
|
38 |
18 |
|
45 |
6 |
|
11 |
1 |
|
7 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
6 |
0 |
|
0 |
0 |
|
0 |
7 |
|
8 |
13 |
|
16 |
53.8 |
|
50.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
18 |
|
13 |