Gametime Sports Spring 2023 – Church League April 2, 2023 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 6:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
KNA LI | 24 | 15 | 39 | Loss |
St. Vincent de Paul | 23 | 19 | 42 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jeff Joseph | Center | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
4 | Jobin Thottam | Guard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joshen Thottam | Forward | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
6 | Alex Abraham | Forward | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
7 | Joel Uralil | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Samuel Joseph | Center | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Noel Augustine | Guard | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
11 | Michael Thomas | Center | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 39 | 30 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 13 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan Korason | Guard | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 |
3 | Alan Varughese | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sayan Zachariah | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Sayuj Zachariah | Forward | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
7 | Justin Yohannan | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Justin Thomas | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denis Varughese | Guard | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Tobin Varughese | Forward | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
Total | 42 | 29 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 12 |
39 |
|
42 |
30 |
|
29 |
9 |
|
7 |
5 |
|
2 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
5 |
|
5 |
0 |
|
0 |
0 |
|
0 |
2 |
|
7 |
8 |
|
11 |
25.0 |
|
63.6 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
13 |
|
12 |