Gametime Sports Spring 2023 – Church League April 30, 2023 - 7:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 7:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | T | Outcome |
---|---|---|
St. Gregorios Cherry Lane | 43 | Loss |
Church of South India | 47 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benoy Thomas | Guard | 26 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeremiah Varghese | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Shawn Abraham | Guard | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Biju Thomas | Center | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joel Thomas | Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Gregory Varghese | Forward | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Benet William | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Jerrin Jose | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Benn Thomas | Center | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 43 | 51 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanjay Jacob | Guard | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2 | Brandon Thomas | Guard | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
3 | Sushil Jacob | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kris Philip | Forward | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Christopher Thomas | Center | 2 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Noah Philip | Forward | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Shane Jacob | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sachin Jacob | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 47 | 52 | 14 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 7 |
43 |
|
47 |
51 |
|
52 |
10 |
|
14 |
4 |
|
9 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
3 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
5 |
0 |
|
0.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
13 |
|
7 |