Gametime Sports Spring 2022 - Church League May 8, 2022 - 4:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2022 | 4:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Thomas Long Island | 19 | 17 | 36 | Win |
| St. Gregorios Cherry Lane | 15 | 8 | 23 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinu Jacob | Forward | 11 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 2 | Sijo Jacob | Guard | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 4 | George Palakkadan | Forward | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Jayden Paul | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ajith Thomas | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 9 | Alen Panckamuttam | Guard | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 |
| 33 | Nevin Joseph | Forward | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 36 | 41 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 11 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Thomas | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Benoy Thomas | Guard | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 4 | Jophiel Philips | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Justin Varghese | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Biju Thomas | Center | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benn Thomas | Center | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Shawn Abraham | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jeremiah Varghese | Guard | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Gregory Varghese | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ronny Antony | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 26 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 20 |
| 36 |
|
23 |
| 41 |
|
26 |
| 8 |
|
6 |
| 10 |
|
3 |
| 1 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
1 |
| 14 |
|
1 |
| 35.7 |
|
100.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 11 |
|
20 |