Gametime Sports Spring 2025 Church League June 29, 2025 - 5:00 pm
NYCMC
Date | Time | League | Season |
---|---|---|---|
June 29, 2025 | 5:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Thomas Long Island | 27 | 20 | 47 | Win |
St. Gregorios Cherry Lane | 13 | 20 | 33 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Jacob | Guard | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Sangith Thomas | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Justin Paul | Guard | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
5 | Alen Panckamuttam | Guard | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
9 | Jeffrey Cherian | Guard | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Sinu Jacob | Forward | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
13 | Stanley Thomas | Center | 8 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 47 | 44 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 14 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thomas | Guard | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
2 | Noah Mathews | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christopher Thomas | Center | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Benoy Thomas | Guard | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 |
7 | Ashwin Mathai | Center | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Kevin kurian | Guard | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 29 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 8 |
47 |
|
33 |
44 |
|
29 |
13 |
|
5 |
3 |
|
5 |
1 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
3 |
0 |
|
0 |
0 |
|
0 |
5 |
|
6 |
8 |
|
10 |
62.5 |
|
60.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
14 |
|
8 |