Gametime Sports Spring 2025 Church League June 29, 2025 - 6:00 pm
NYCMC
Date | Time | League | Season |
---|---|---|---|
June 29, 2025 | 6:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Church of South India | 22 | 21 | 43 | Loss |
St. Vincent de Paul | 24 | 31 | 55 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sushil Jacob | Guard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
3 | Lucas Philip | Guard | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Jimmy George | Guard | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Sanjay Jacob | Guard | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Noah Philip | Forward | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Sachin Jacob | Guard | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 |
8 | Justin Joseph | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 38 | 9 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 21 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Korason | Guard | 19 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stanley Zachariah | Guard | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Sayuj Zachariah | Forward | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
7 | Sam Pallickal | Guard | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 |
9 | Adam Anto | Center | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
10 | Justin Thomas | Center | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 55 | 48 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 11 |
43 |
|
55 |
38 |
|
48 |
9 |
|
6 |
4 |
|
5 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
3 |
0 |
|
0 |
0 |
|
0 |
2 |
|
9 |
7 |
|
12 |
28.6 |
|
75.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
21 |
|
11 |