Tournament Stats
| Pos | Team | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | St. Thomas Long Island | 20 | 8 | 0.714 | 0 | 1051 | 913 |
| 2 | St. Vincent de Paul | 25 | 12 | 0.676 | -0.5 | 1703 | 1547 |
| 3 | Christ Assembly of God | 26 | 14 | 0.650 | 0 | 1920 | 1581 |
| 4 | KNA LI | 9 | 9 | 0.500 | 6 | 658 | 639 |
| 5 | St. Marys Lynbrook | 18 | 18 | 0.500 | 6 | 1329 | 1412 |
| 6 | Cornerstone Church | 6 | 10 | 0.375 | 8 | 675 | 648 |
| 7 | St. Gregorios Cherry Lane | 4 | 20 | 0.167 | 14 | 713 | 1066 |
| 8 | St. Marys Malankara Catholic | 0 | 8 | 0.000 | 10 | 261 | 412 |







