Gametime Sports Spring 2023 – Church League March 5, 2023 - 4:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2023 | 4:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Christ Assembly of God | 23 | 26 | 49 | Win |
| St. Marys LIC | 15 | 25 | 40 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Blessen George | Guard | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sean Thomas | Guard | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sam John | Center | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Ajith Cheriyan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Matthews | Center | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 |
| 12 | Finny Joy | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeremiah Simon | Guard | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 |
| Total | 49 | 32 | 7 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 9 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Manchery | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Prince Vathappallil | Guard | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
| 3 | Anish K | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Don Varickamackal | Guard | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 6 | Jerry Mathew | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Blesson George | Forward | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 |
| 8 | Nevin John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Joseph | Center | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
| 10 | Ivin Vincent | Center | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 27 | 9 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 11 |
| 49 |
|
40 |
| 32 |
|
27 |
| 7 |
|
9 |
| 2 |
|
3 |
| 4 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
5 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2 |
|
7 |
| 8 |
|
13 |
| 25.0 |
|
53.8 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
11 |