Gametime Sports Spring 2024 Church League April 7, 2024 - 7:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 7:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Christ Assembly of God | 28 | 25 | 53 | Win |
| Church of South India | 16 | 22 | 38 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Thomas | Guard | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 2 | Jeremy Samuel | Guard | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Shawn Cherian | Forward | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Jeremiah Simon | Guard | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Justin Joy | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Blessen George | Guard | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Mike Matthews | Center | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
| Total | 53 | 40 | 20 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 14 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jimmy George | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kris Philip | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Noah Philip | Forward | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Sanjay Jacob | Guard | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Abin Koshy | Guard | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 |
| 8 | Sachin Jacob | Guard | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 |
| 9 | Jophry Philip | Center | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 37 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 11 |
| 53 |
|
38 |
| 40 |
|
37 |
| 20 |
|
10 |
| 5 |
|
4 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
2 |
| 3 |
|
11 |
| 33.3 |
|
18.2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 14 |
|
11 |