Gametime Sports Spring 2024 Church League May 12, 2024 - 4:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2024 | 4:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| India Christian Assembly | 15 | 29 | 44 | Loss |
| St. Marys LIC | 27 | 24 | 51 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Samuel | Guard | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 |
| 2 | Justus Joseph | Shooting Guard | 15 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
| 4 | Caleb George | Guard | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jorden Abraham | Guard | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
| 6 | Daniel Chacko | Guard | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Tom John | Forward | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kyle Kidangalil | Center | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 44 | 45 | 12 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 11 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amal Mukalel | Guard | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anish Kannattu | Guard | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 6 | Austin Mathew | Guard | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 7 | Kevin Paul | Guard | 23 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 |
| 8 | Blesson George | Forward | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 |
| 9 | Alex Abraham | Forward | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 51 | 27 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 57.9 | 0 | 0 | 0 | 5 |
| 44 |
|
51 |
| 45 |
|
27 |
| 12 |
|
5 |
| 5 |
|
10 |
| 2 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
11 |
| 8 |
|
19 |
| 37.5 |
|
57.9 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 11 |
|
5 |