Gametime Sports Spring 2022 - Church League March 27, 2022 - 8:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2022 | 8:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Cornerstone Church | 16 | 16 | 32 | Loss |
| St. Marys Lynbrook | 19 | 16 | 35 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Kurien | Forward | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Daniel Chacko | Guard | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Benjamin Saji | Center | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jonathan Varughese | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Stanley Abraham | Forward | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Elton Paul | Guard | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 23 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 11 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sujith David | Guard | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 2 | Shawn Parambil | Center | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 |
| 3 | Anil Chinnan | Guard | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chrismal Abraham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shawn Mathew | Forward | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 |
| 8 | Belvin Kuriakose | Guard | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Binu Kuriakose | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chrisen Bijoy | Guard | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sangeeth John | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Akhil Njaliyathu | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 22 | 9 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 8 |
| 32 |
|
35 |
| 23 |
|
22 |
| 9 |
|
9 |
| 7 |
|
12 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
3 |
| 3 |
|
10 |
| 0.0 |
|
30.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 11 |
|
8 |