Gametime Sports Spring 2022 - Church League April 10, 2022 - 5:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2022 | 5:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| KNA LI | 13 | 15 | 28 | Loss |
| Christ Assembly of God | 17 | 16 | 33 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Abraham | Forward | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Justin Uralil | Center | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Joseph | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noel Augustine | Guard | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
| 7 | James Thomas | Forward | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Joel Uralil | Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Samuel Joseph | Center | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jobin Thottam | Guard | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Blesson George | Forward | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 32 | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 17 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abishek Johnson | Guard | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
| 3 | Blessen George | Guard | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
| 5 | Shalom John | Center | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam John | Center | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 |
| 9 | Neil Koshy | Guard | 15 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 |
| 10 | Gibsun Sunny | Guard | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Thomas | Guard | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 33 | 36 | 12 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 23 | 43.5 | 0 | 0 | 0 | 9 |
| 28 |
|
33 |
| 32 |
|
36 |
| 13 |
|
12 |
| 7 |
|
12 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
10 |
| 2 |
|
23 |
| 0.0 |
|
43.5 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 17 |
|
9 |