Gametime Sports Spring 2022 - Church League April 24, 2022 - 4:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2022 | 4:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Cornerstone Church | 23 | 18 | 41 | Loss |
| Christ Assembly of God | 29 | 22 | 51 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Kurien | Forward | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Daniel Chacko | Guard | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 |
| 4 | Benjamin Saji | Center | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jonathan Varughese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Sijin Samuel | Center | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Stanley Abraham | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Michael Paul | Guard | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 9 | Alvin Varkey | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 41 | 32 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 17 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Abishek Johnson | Guard | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
| 3 | Blessen George | Guard | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 5 | Shalom John | Center | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 9 | Neil Koshy | Guard | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 |
| 30 | Sean Thomas | Guard | 15 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 |
| Total | 51 | 29 | 12 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 19 | 68.4 | 0 | 0 | 0 | 12 |
| 41 |
|
51 |
| 32 |
|
29 |
| 7 |
|
12 |
| 4 |
|
7 |
| 0 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 6 |
|
7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
13 |
| 9 |
|
19 |
| 77.8 |
|
68.4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 17 |
|
12 |