Gametime Sports Spring 2022 - Church League April 24, 2022 - 5:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2022 | 5:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| KNA LI | 29 | 13 | 42 | Loss |
| St. Marys Lynbrook | 21 | 40 | 61 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Uralil | Center | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 |
| 4 | Michael Thomas | Center | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Noel Augustine | Guard | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | James Thomas | Forward | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 |
| 10 | Joshen Thottam | Forward | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
| Total | 42 | 34 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 12 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sujith David | Guard | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
| 2 | Shawn Parambil | Center | 20 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 3 | Anil Chinnan | Guard | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 4 | Chrismal Abraham | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
| 9 | Ben Kuriakose | Guard | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Binu Kuriakose | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Chrisen Bijoy | Guard | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sangeeth John | Guard | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 31 | 14 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 11 |
| 42 |
|
61 |
| 34 |
|
31 |
| 11 |
|
14 |
| 4 |
|
3 |
| 0 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 3 |
|
5 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
6 |
| 14 |
|
8 |
| 50.0 |
|
75.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 12 |
|
11 |