Gametime Sports Spring 2024 Church League April 14, 2024 - 6:30 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 14, 2024 | 6:30 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Church Unleashed | 29 | 9 | 38 | Win |
India Christian Assembly | 25 | 4 | 29 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Polite | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malachi Bishop | Guard | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Javier Velasquez | Guard | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jordan Lopez | Guard | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
6 | Cedric Dimanche | Guard | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Coutrier | Foward | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mathew Lopez | Forward | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeremy Greene | Guard | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
12 | Isaiah Coutrier | Foward | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
13 | Caleb Dimanche | Foward | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 38 | 42 | 10 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Samuel | Guard | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
4 | Caleb George | Guard | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jorden Abraham | Guard | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
7 | Eapen Leonardo | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tom John | Forward | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
9 | Koshy Siju John | Guard | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Kyle Kidangalil | Center | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
Total | 29 | 39 | 11 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 10 |
38 |
|
29 |
42 |
|
39 |
10 |
|
11 |
12 |
|
9 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
6 |
0 |
|
0 |
0 |
|
0 |
4 |
|
3 |
6 |
|
9 |
66.7 |
|
33.3 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
10 |