Gametime Sports Spring 2024 Church League April 14, 2024 - 7:30 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 7:30 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Church of South India | 19 | 28 | 2 | 49 | Loss |
| St. Marys Lynbrook | 28 | 17 | 5 | 50 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sushil Jacob | Guard | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Jimmy George | Forward | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kris Philip | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Noah Philip | Forward | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 6 | Sanjay Jacob | Guard | 19 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Abin Koshy | Guard | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| Total | 49 | 30 | 9 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 13 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju John | Guard | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anil Chinnan | Guard | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 6 | Shawn Mathew | Forward | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 7 | Sanju Jacob | Guard | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Ben Kuriakose | Guard | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 |
| 11 | Shawn Parambil | Center | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 |
| Total | 50 | 34 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 19 | 57.9 | 0 | 0 | 0 | 9 |
| 49 |
|
50 |
| 30 |
|
34 |
| 9 |
|
7 |
| 6 |
|
2 |
| 1 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2 |
|
11 |
| 4 |
|
19 |
| 50.0 |
|
57.9 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
9 |