Gametime Sports Spring 2024 Church League May 5, 2024 - 5:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
May 5, 2024 | 5:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
Church Unleashed | 21 | Loss |
Christ Assembly of God | 45 | Win |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Polite | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | Jordan Lopez | Guard | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Cedric Dimanche | Guard | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Aaron Coutrier | Foward | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mathew Lopez | Forward | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Isaiah Coutrier | Foward | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
13 | Caleb Dimanche | Foward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 21 | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 12 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Thomas | Guard | 23 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 |
2 | Jeremy Samuel | Point Guard | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
3 | Shawn Cherian | Forward | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
4 | Jeremiah Simon | Guard | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
7 | Justin Joy | Small Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blessen George | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | Mike Matthews | Center | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 |
Total | 45 | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 50.0 | 0 | 0 | 0 | 7 |
21 |
|
45 |
24 |
|
31 |
2 |
|
3 |
3 |
|
5 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
10 |
5 |
|
20 |
40.0 |
|
50.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
12 |
|
7 |