Gametime Sports Spring 2024 Church League May 19, 2024 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
St. Vincent de Paul | 62 | Win |
St. Marys Lynbrook | 41 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphin Cherian | Guard | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stanley Zachariah | Guard | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Jonathan Korason | Guard | 16 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
4 | Lin Abraham | Center | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Sayuj Zachariah | Forward | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Shaun Simon | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cyrus Varughese | Forward | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Anto | Center | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Justin Thomas | Center | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 62 | 56 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 6 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju John | Guard | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anil Chinnan | Guard | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
5 | Chrisen Bijoy | Guard | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
7 | Sanju Jacob | Guard | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chrismal Abraham | Forward | 12 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Total | 41 | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 |
62 |
|
41 |
56 |
|
27 |
12 |
|
6 |
8 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
5 |
0 |
|
0 |
0 |
|
0 |
4 |
|
4 |
4 |
|
9 |
100.0 |
|
44.4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
3 |