Gametime Sports Spring 2025 Church League May 18, 2025 - 5:00 pm
NYCMC
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 5:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys LIC | 26 | 26 | 52 | Loss |
| Cornerstone Church | 28 | 27 | 55 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anthony Kurian | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 7 | Michael Thomas | Forward | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Blesson George | Forward | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 |
| 9 | Alex Mathew | Forward | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noel Augustine | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Abraham | Forward | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 52 | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Mathew | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Abraham | Guard | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Isiaiah Mathew | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenny Chacko | Guard | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jason John | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Paul | Guard | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Saji | Center | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 14 | Jonathan Varghese | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Jacob Joshua | Forward | 13 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 55 | 31 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 8 |
| 52 |
|
55 |
| 37 |
|
31 |
| 5 |
|
12 |
| 5 |
|
8 |
| 0 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
1 |
| 9 |
|
1 |
| 55.6 |
|
100.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
8 |