Gametime Sports Spring 2025 Church League June 22, 2025 - 6:00 pm
NYCMC
Date | Time | League | Season |
---|---|---|---|
June 22, 2025 | 6:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
St. Thomas Long Island | 0 | 0 | 0 | 0 | 0 | 50 | Win |
Cornerstone Church | 0 | 0 | 0 | 0 | 0 | 35 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Jacob | Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Sangith Thomas | Guard | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
3 | Noel Paul | Guard | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
5 | Alen Panckamuttam | Guard | 18 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
7 | Ajit Thomas | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jeffrey Cherian | Guard | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
11 | Sinu Jacob | Forward | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Stanley Thomas | Center | 6 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
Total | 50 | 60 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lucas Abraham | Guard | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | David Alex | Guard | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
7 | Isiaiah Mathew | Forward | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
10 | Jason John | Guard | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Saji | Center | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Jonathan Varghese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 35 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 13 |
50 |
|
35 |
60 |
|
22 |
16 |
|
5 |
4 |
|
3 |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
3 |
0 |
|
0 |
0 |
|
0 |
6 |
|
1 |
14 |
|
3 |
42.9 |
|
33.3 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
13 |