Gametime Sports Spring 2022 - Church League May 15, 2022 - 7:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 7:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Christ Assembly of God | 20 | 19 | 39 | Win |
KNA LI | 19 | 17 | 36 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Cherian | Forward | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
2 | Abishek Johnson | Guard | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 |
4 | Josh Benjamin | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Shalom John | Center | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 |
7 | Sam John | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeffery George | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Neil Koshy | Guard | 30 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 3 |
Total | 39 | 23 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 16 | 62.5 | 0 | 0 | 0 | 18 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Abraham | Forward | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 |
2 | Justin Uralil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Noel Augustine | Guard | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 |
7 | James Thomas | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
8 | Joel Uralil | Center | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Joshen Thottam | Forward | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jobin Thottam | Guard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Blesson George | Forward | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 |
Total | 36 | 32 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 19 |
39 |
|
36 |
23 |
|
32 |
9 |
|
7 |
6 |
|
2 |
3 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
2 |
|
4 |
0 |
|
0 |
0 |
|
0 |
10 |
|
8 |
16 |
|
13 |
62.5 |
|
61.5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
18 |
|
19 |