Gametime Sports Spring 2023 – Church League April 23, 2023 - 4:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 4:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
KNA LI | 22 | 28 | 50 | Win |
India Christian Assembly | 15 | 25 | 40 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaison Medayil | Guard | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Jeff Joseph | Center | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Michael Joseph | Guard | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
4 | Jobin Thottam | Guard | 12 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
6 | Alex Abraham | Forward | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
8 | Jeffin Kuriakose | Guard | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Samuel Joseph | Center | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 33 | 9 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 7 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joshua Benjamin | Forward | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jorden Abraham | Guard | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
6 | Caleb George | Guard | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aiden Abraham | Guard | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 |
8 | Roshan Manmadhan | Forward | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
11 | Shaun Mathew | Center | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 40 | 30 | 6 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 16 |
50 |
|
40 |
33 |
|
30 |
9 |
|
6 |
13 |
|
2 |
0 |
|
3 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
8 |
0 |
|
0 |
0 |
|
0 |
5 |
|
2 |
9 |
|
5 |
55.6 |
|
40.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
7 |
|
16 |