Gametime Sports Spring 2024 Church League June 9, 2024 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
Salem Assembly of God | 57 | Win |
Church Unleashed | 35 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Mathew | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
3 | Neil Koshy | Guard | 37 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 |
4 | Nathaniel Johnny | Gaurd | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
6 | Ashish Johnson | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Allen Alex | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Nevin Nambiar | Forward | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 57 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 6 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Polite | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malachi Bishop | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Lopez | Guard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Cedric Dimanche | Guard | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Elijah Disla | Foward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Jeremy Greene | Guard | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
12 | Isaiah Coutrier | Foward | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
13 | Caleb Dimanche | Foward | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
Total | 35 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 13 |
57 |
|
35 |
28 |
|
24 |
1 |
|
0 |
5 |
|
6 |
0 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
2 |
0 |
|
0 |
0 |
|
0 |
8 |
|
4 |
11 |
|
8 |
72.7 |
|
50.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
13 |