Gametime Sports Spring 2023 – Church League June 4, 2023 - 7:00 pm
Gametimesports > Gametime Sports Spring 2023 – Church League > Salem Assembly of God vs St. Vincent de Paul
Salem Assembly of God vs St. Vincent de Paul
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2023 | 7:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Salem Assembly of God | 31 | 34 | 65 | Win |
| St. Vincent de Paul | 24 | 26 | 50 | Loss |
Salem Assembly of God
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Mathew | Guard | 6 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bevin Mathew | Guard | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 5 | Nathaniel Johnny | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Dillon Alex | Center | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nevin Nambiar | Forward | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Sam Abraham | Guard | 18 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neil Koshy | Guard | 27 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 2 |
| Total | 65 | 42 | 16 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 8 |
St. Vincent de Paul
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Kuriakose | Guard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Jonathan Korason | Guard | 32 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
| 4 | Stanley Zachariah | Guard | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Sayan Zachariah | Forward | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Justin Yohannan | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Denis Varughese | Guard | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
| Total | 50 | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 65 |
|
50 |
| 42 |
|
22 |
| 16 |
|
6 |
| 6 |
|
5 |
| 2 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
9 |
| 0 |
|
0 |
| 0 |
|
0 |
| 12 |
|
5 |
| 14 |
|
7 |
| 85.7 |
|
71.4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 8 |
|
14 |