Gametime Sports Spring 2023 – Church League April 2, 2023 - 5:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 5:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Marys LIC | 11 | 24 | 35 | Win |
India Christian Assembly | 6 | 1 | 7 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Manchery | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Prince Vathappallil | Guard | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Anish K | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Kevin Joseph | Guard | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Don Varickamackal | Guard | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
7 | Blesson George | Forward | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 |
8 | Nevin John | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Anthony Joseph | Center | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Ivin Vincent | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 32 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 8 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darius Davis | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
4 | Joshua Benjamin | Forward | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | Jorden Abraham | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Caleb George | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Aiden Abraham | Guard | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
8 | Roshan Manmadhan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Liffy Varghese | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
11 | Shaun Mathew | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 7 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 12 |
35 |
|
7 |
32 |
|
24 |
11 |
|
2 |
3 |
|
1 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
1 |
13 |
|
8 |
46.2 |
|
12.5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
8 |
|
12 |