Gametime Sports Spring 2024 Church League June 9, 2024 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Marys LIC | 19 | 24 | 43 | Win |
India Christian Assembly | 10 | 8 | 18 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amal Mukalel | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anish Kannattu | Guard | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Don Varickamackal | Guard | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noel Augustine | Guard | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Blesson George | Forward | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Michael Thomas | Center | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 |
6 | Austin Mathew | Guard | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
Total | 43 | 30 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Samuel | Guard | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Justus Joseph | Shooting Guard | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Caleb George | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Jorden Abraham | Guard | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
8 | Tom John | Forward | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Kyle Kidangalil | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 9 |
43 |
|
18 |
30 |
|
26 |
6 |
|
0 |
11 |
|
1 |
1 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
2 |
3 |
|
3 |
33.3 |
|
66.7 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
9 |