Gametime Sports Spring 2023 – Church League May 7, 2023 - 6:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 6:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys Lynbrook | 18 | 22 | 40 | Win |
| KNA LI | 18 | 12 | 30 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhil Njaliyathu | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Anil Chinnan | Guard | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Chrisen Bijoy | Guard | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
| 5 | Chrismal Abraham | Forward | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bikki Jacob | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ben Kuriakose | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Shawn Mathew | Forward | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
| 11 | Sujith David | Guard | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 12 | Binu Kuriakose | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 29 | 12 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 14 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jobin Thottam | Guard | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
| 5 | Joshen Thottam | Forward | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 6 | Alex Abraham | Forward | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
| 9 | Samuel Joseph | Center | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noel Augustine | Guard | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Michael Thomas | Center | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 30 | 27 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 11 |
| 40 |
|
30 |
| 29 |
|
27 |
| 12 |
|
9 |
| 6 |
|
4 |
| 1 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
3 |
| 8 |
|
3 |
| 87.5 |
|
100.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 14 |
|
11 |