Gametime Sports Spring 2023 – Church League May 7, 2023 - 6:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 6:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Thomas Long Island | 9 | 13 | 22 | Loss |
| Christ Assembly of God | 20 | 20 | 40 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alen Panckamuttam | Guard | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 4 | George Palakkadan | Forward | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ajith Thomas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 7 | Midhun Kuruvilla | Guard | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 5 |
| 9 | Shino Sunny | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sinu Jacob | Forward | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Stanley Thomas | Center | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 13 | Adam Anto | Center | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 25 | Steve Thomas | Forward | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 43 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 16 | 62.5 | 0 | 0 | 0 | 15 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cherian | Forward | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Blessen George | Guard | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 3 | Sean Thomas | Guard | 22 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 |
| 4 | Sam John | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeremiah Simon | Guard | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 |
| 7 | Ajith Cheriyan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Matthews | Center | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Issac Johnson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Finny Joy | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 25 | 9 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 14 |
| 22 |
|
40 |
| 43 |
|
25 |
| 4 |
|
9 |
| 6 |
|
6 |
| 2 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 2 |
|
8 |
| 0 |
|
0 |
| 0 |
|
0 |
| 10 |
|
8 |
| 16 |
|
15 |
| 62.5 |
|
53.3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 15 |
|
14 |