Gametime Sports Spring 2023 – Church League March 5, 2023 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 6:00 pm | Gametime Sports Spring 2023 – Church League | GTS Spring 2023 – Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Vincent de Paul | 10 | 25 | 35 | Win |
St. Marys Lynbrook | 17 | 16 | 33 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Kuriakose | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tobin Varughese | Forward | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Denis Varughese | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Alan Varughese | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Stanley Zachariah | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sayan Zachariah | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Justin Thomas | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Sayuj Zachariah | Forward | 8 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Jonathan Korason | Guard | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 |
Total | 35 | 36 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 18 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sanju John | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujith David | Guard | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 |
10 | Shawn Parambil | Center | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
5 | Chrismal Abraham | Forward | 11 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 |
8 | Ben Kuriakose | Guard | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
4 | Chrisen Bijoy | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Akhil Njaliyathu | Guard | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Anil Chinnan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 28 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 46.7 | 0 | 0 | 0 | 11 |
35 |
|
33 |
36 |
|
28 |
9 |
|
8 |
7 |
|
3 |
0 |
|
5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
7 |
|
1 |
0 |
|
0 |
0 |
|
0 |
4 |
|
7 |
5 |
|
15 |
80.0 |
|
46.7 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
18 |
|
11 |