Gametime Sports Spring 2024 Church League June 23, 2024 - 6:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Marys LIC | 20 | 22 | 42 | Win |
| Christ Assembly of God | 14 | 20 | 34 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anish Kannattu | Guard | 15 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 |
| 5 | Noel Augustine | Guard | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 6 | Austin Mathew | Guard | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Kevin Paul | Guard | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 |
| 8 | Blesson George | Forward | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
| 9 | Alex Abraham | Forward | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Thomas | Center | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 42 | 26 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 0 | 0 | 0 | 15 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Thomas | Guard | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 |
| 2 | Jeremy Samuel | Point Guard | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Shawn Cherian | Forward | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 |
| 4 | Jeremiah Simon | Guard | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 10 | Mike Matthews | Center | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 |
| Total | 34 | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 16 |
| 42 |
|
34 |
| 26 |
|
26 |
| 8 |
|
8 |
| 8 |
|
3 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 13 |
|
6 |
| 17 |
|
13 |
| 76.5 |
|
46.2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 15 |
|
16 |