Gametime Sports Spring 2025 Church League June 29, 2025 - 3:00 pm
NYCMC
Date | Time | League | Season |
---|---|---|---|
June 29, 2025 | 3:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Marys LIC | 21 | 19 | 40 | Win |
St. Marys Lynbrook | 16 | 9 | 25 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Antonio Mathew | Guard | 7 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
5 | Anthony Kurian | Forward | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Joey John | Center | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Michael Thomas | Center | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blesson George | Forward | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 |
11 | Austin Mathew | Guard | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
12 | Alex Abraham | Forward | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 25 | 8 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju John | Guard | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Belvin Kuriakose | Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Chrisen Bijoy | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Chrismal Abraham | Forward | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Ben Kuriakose | Guard | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
9 | Shawn Parambil | Center | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
10 | Sujith David | Guard | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
13 | Brevin Kuriakose | Guard | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 25 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 12 |
40 |
|
25 |
25 |
|
34 |
8 |
|
5 |
16 |
|
3 |
4 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
9 |
|
2 |
11 |
|
5 |
81.8 |
|
40.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
10 |
|
12 |