Gametime Sports Spring 2024 Church League June 16, 2024 - 6:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 6:00 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
Team | T | Outcome |
---|---|---|
St. Marys LIC | 51 | Win |
Salem Assembly of God | 42 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anish Kannattu | Guard | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Noel Augustine | Guard | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Mathew | Guard | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Kevin Paul | Guard | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 |
8 | Blesson George | Forward | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
9 | Alex Abraham | Forward | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Michael Thomas | Center | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 33 | 11 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 13 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Neil Koshy | Guard | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
4 | Nathaniel Johnny | Gaurd | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Sam Abraham | Guard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 |
7 | Subin Abraham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
8 | Jeffery George | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nevin Nambiar | Forward | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 42 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 12 |
51 |
|
42 |
33 |
|
22 |
11 |
|
2 |
7 |
|
2 |
3 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
3 |
0 |
|
0 |
0 |
|
0 |
4 |
|
4 |
6 |
|
9 |
66.7 |
|
44.4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
13 |
|
12 |