GTS Spring 2023 STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Salem Assembly of God | 10 | 1 | 0.909 | W6 | 561 | 351 | 210 |
| 2 | St. Vincent de Paul | 9 | 2 | 0.818 | L1 | 511 | 443 | 68 |
| 3 | St. Marys Lynbrook | 7 | 3 | 0.700 | L1 | 385 | 351 | 34 |
| 4 | St. Thomas Long Island | 6 | 3 | 0.667 | L1 | 321 | 275 | 46 |
| 5 | KNA LI | 4 | 5 | 0.444 | L1 | 301 | 316 | -15 |
| 6 | Christ Assembly of God | 4 | 6 | 0.400 | L1 | 437 | 410 | 27 |
| 7 | St. Marys LIC | 3 | 6 | 0.333 | L2 | 326 | 357 | -31 |
| 8 | Church of South India | 3 | 6 | 0.333 | L1 | 351 | 386 | -35 |
| 9 | St. Gregorios Cherry Lane | 1 | 7 | 0.125 | L2 | 274 | 421 | -147 |
| 10 | India Christian Assembly | 0 | 8 | 0.000 | L8 | 170 | 327 | -157 |
PLAYOFF BRACKET
| QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP GAME |
|---|---|---|
| Salem Assembly of God | ||
May 7, 2023 10-0 ![]() | ||
| Salem Assembly of God | ||
May 21, 2023 45-37 ![]() | ||
| Church of South India | ||
| Salem Assembly of God | ||
| St. Marys Lynbrook | June 4, 2023 65-50 ![]() | |
May 7, 2023 40-30 ![]() | ||
| St. Marys Lynbrook | ||
| KNA LI | ||
| St. Vincent de Paul | ||
May 7, 2023 53-43 ![]() | ||
| St. Vincent de Paul | ||
May 21, 2023 56-41 ![]() | ||
| St. Marys LIC | ||
| St. Vincent de Paul | ||
| St. Thomas Long Island | ||
May 7, 2023 22-40 ![]() | ||
| Christ Assembly of God | ||
| Christ Assembly of God |









