Gametime Sports Spring 2024 Church League April 14, 2024 - 6:30 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 6:30 pm | Gametime Sports Spring 2024 Church League | GTS Spring 2024 Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Salem Assembly of God | 7 | 20 | 27 | Loss |
| Christ Assembly of God | 33 | 30 | 63 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibsun Sunny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | David Mathew | Guard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathaniel Johnny | Gaurd | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 6 | Ashish Johnson | Forward | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jeffery George | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Dillon Alex | Center | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 8 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Thomas | Guard | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jeremy Samuel | Point Guard | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Shawn Cherian | Forward | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeremiah Simon | Guard | 15 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 6 | Josh Benjamain | Forward | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Joy | Forward | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blessen George | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Matthews | Center | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
| Total | 63 | 37 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 7 |
| 27 |
|
63 |
| 22 |
|
37 |
| 3 |
|
7 |
| 4 |
|
10 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 4 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
3 |
| 1 |
|
4 |
| 100.0 |
|
75.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 8 |
|
7 |