Gametime Sports Spring 2025 Church League June 8, 2025 - 4:00 pm
NYCMC
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 4:00 pm | Gametime Sports Spring 2025 Church League | GTS Spring 2025 Church League |
| Team | T | Outcome |
|---|---|---|
| St. Marys Lynbrook | 38 | Loss |
| Christ Assembly of God | 86 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju John | Guard | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toney Biju | Guard | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paulose Santy | Guard | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 6 | Chrisen Bijoy | Guard | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | David Pothen | Guard | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Brevin Kuriakose | Guard | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Joel | Guard | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 38 | 9 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremy Samuel | Guard | 23 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sean Thomas | Guard | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Samuel | Guard | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Evan Cheriyan | Guard | 21 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 8 | Shawn Cherian | Forward | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Ajith Cheriyan | Guard | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Matthews | Center | 13 | 17 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shawn Varghese | Forward | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 86 | 58 | 30 | 12 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 |
| 38 |
|
86 |
| 38 |
|
58 |
| 9 |
|
30 |
| 9 |
|
12 |
| 1 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
2 |
| 1 |
|
2 |
| 100.0 |
|
100.0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 7 |
|
5 |