Gametime Sports Spring 2022 - Church League March 27, 2022 - 8:00 pm
The Fieldhouse
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2022 | 8:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| St. Vincent de Paul | 25 | 24 | 49 | Win |
| Christ Assembly of God | 20 | 16 | 36 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Korason | Guard | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 |
| 2 | Steven Pallickal | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rejomon Philip | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Stanley Zachariah | Guard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dollin Karakattu | Forward | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Sayan Zachariah | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Thomas | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Sayuj Zachariah | Forward | 11 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 9 | Sam Pallickal | Guard | 18 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 10 | Robin Jacob | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 42 | 6 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 9 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abishek Johnson | Guard | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Blessen George | Guard | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 4 | Josh Benjamin | Forward | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 5 | Shalom John | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Ajith Cheriyan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam John | Center | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 9 | Neil Koshy | Guard | 18 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 |
| Total | 36 | 30 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 12 |
| 49 |
|
36 |
| 42 |
|
30 |
| 6 |
|
4 |
| 5 |
|
4 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 10 |
|
6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 5 |
|
6 |
| 13 |
|
14 |
| 38.5 |
|
42.9 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 9 |
|
12 |