Gametime Sports Spring 2022 - Church League April 3, 2022 - 7:00 pm
The Fieldhouse
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 7:00 pm | Gametime Sports Spring 2022 - Church League | GTS Spring 2022 - Church League |
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
St. Marys Lynbrook | 17 | 19 | 36 | Win |
St. Marys Malankara Catholic | 19 | 14 | 33 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sujith David | Guard | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 |
2 | Shawn Parambil | Center | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 |
3 | Anil Chinnan | Guard | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
6 | Joe George | Guard | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
7 | Bikki Jacob | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Belvin Kuriakose | Guard | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chrisen Bijoy | Guard | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sangeeth John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Akhil Njaliyathu | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 39 | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 38.9 | 0 | 0 | 0 | 5 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Abraham | Center | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Joel Abraham | Forward | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Shawn Thomas | Guard | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Sunil Shaji | Guard | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 |
10 | Venu George | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Thomas | Forward | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Matthew John | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris John | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 31 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 13 |
36 |
|
33 |
39 |
|
31 |
11 |
|
11 |
6 |
|
5 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
7 |
|
1 |
18 |
|
4 |
38.9 |
|
25.0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
5 |
|
13 |